Committee Members
The Scituate Democratic Town Committee (SDTC) is comprised of your neighbors and friends who are dedicated to ensuring the Scituate’s voters have accurate and reliable information about their goverment and its elected leaders. The Committee meets once a month to discuss issues related to our Town and participates in civic projects, provides information to voters, and provides representation at various town meetings and functions. The SDTC also supports and raises funds for the Democratic party and ticket in Scituate.
We are always looking for new members and welcome any time and talents that you may be able to provide. Our current members are:
| David | Berube | 544 Seven Mile Rd. | Hope | 02831 | |
| Pamela | Carosi | 4 White Birch Circle | Hope | 02831 | |
| Chair | Carol | Costa | 161 Rockland Rd. | Scituate | 02857 |
| Cheri | Costa-Marsocci | 161 Rockland Rd. | Scituate | 02857 | |
| Barbara | Cunniff | 165 Carpenter Rd. | Scituate | 02825 | |
| Neal | Drobnis | 102 Pole Bridge Rd. | Scituate | 02857 | |
| Jean | Esposito | 59 Charles Harpin Rd. | Foster | 02825 | |
| Kara | Fay | 67 Charles Harpin Rd. | Foster | 02825 | |
| Janine | Grigelevich | 16 Woodland Rd. | Scituate | 02857 | |
| Sara | Hutchings | 45 Silk Lane | Scituate | 02857 | |
| Treasurer | Sharon | Johnson | 635 Danielson Pike | Scituate | 02857 |
| V. Chair | Richard | Kells | 10 Mary Hopkins Drive | Scituate | 02857 |
| Victor | Lasorsa | 45 Gentry Way | Scituate | 02857 | |
| Robert | Liptrot | 56 Pole Bridge Rd. | Scituate | 02857 | |
| Dep. Tr. | Michael | Marcello | 874 Chopmist Hill Rd. | Scituate | 02857 |
| Margaret | McGraw-Long | 63 William Henry Rd. | Scituate | 02857 | |
| Marc | Miller | 19 Overhill Dr. | North Scituate | 02857 | |
| Allsion | Nugent | 410 Field Hill Road | Clayville | 02815 | |
| Patricia | Patterson | 274 Gleaner Chapel Rd. | Scituate | 02857 | |
| Kirk | Rerick | 264 Main Street | Hope | 02831 | |
| Michael | St. Pierre | 145 Betty Pond Rd. | Hope | 02831 | |
| John | Tessitore | 6 White Birch Circle | Hope | 02831 |




